Commission Tracker
Synced jobs become rep commissions and draws. Managers see everyone, reps see themselves.
Try it
Commission Tracker
OwnerNorthbay Crawlspace & Insulation · Rep commissions and referral kickbacks
Basis
Revenue
$247,000
20 jobs · Aug 2026
Rep commissions (after draw)
$7,565.87
$18,347.50 gross before draw
Referral kickbacks
$876.44
2 referred jobs
Needs attribution
2 jobs
No seller on the estimate. Assign in the Jobs tab.
| Customer | Sold by | Completed | Paid | Source | Revenue | Commission |
|---|---|---|---|---|---|---|
Avery Brennan Crawl space encapsulation HCP-52863 | Marcus Bell | Aug 31, 26 | Company | $16,775 | $1,258.13 | |
Leah Moreau Crawl space encapsulation HCP-52588 | Luis Ortega | Aug 31, 26 | Self-sourced | $23,950 | $2,395.00 | |
Celia Rasmussen Mold remediation HCP-49587 | Marcus Bell | Aug 31, 26 | Company | $7,075 | $530.63 | |
Greta Nakamura Crawl space insulation HCP-50558 | Marcus Bell | Aug 29, 26 | Company | $10,150 | $761.25 | |
Ada Jansen Crawl space encapsulation HCP-53308 | Luis Ortega | Aug 27, 26 | Company | $20,325 | $1,524.38 | |
Amir Sato Mold remediation HCP-48038 | Dana Whitfield | Aug 23, 26 | ReferralPleasant Hill Realty | $10,275 | $770.63 | |
Nora Sato Attic insulation HCP-51402 | Unassigned | Aug 22, 26 | Self-sourced | $9,450 | Not paid | |
Jordan Okafor Vapor barrier + cleanout HCP-53960 | Priya Raman | Aug 21, 26 | Self-sourced | $4,925 | $492.50 | |
Maya Iverson Attic insulation HCP-49978 | Luis Ortega | Aug 20, 26 | ReferralBay Pest Co | $8,675 | $650.63 | |
Owen Petrov Vapor barrier + cleanout HCP-48139 | Marcus Bell | Aug 19, 26 | Company | $3,925 | $294.38 | |
Ada Tremblay Crawl space encapsulation HCP-55024 | Priya Raman | Aug 18, 26 | Company | $23,525 | $1,764.38 | |
Nora Nakamura Vapor barrier + cleanout HCP-50574 | Priya Raman | Aug 17, 26 | Self-sourced | $3,775 | $377.50 | |
Nina Petrov Attic insulation HCP-48821 | Priya Raman | Aug 15, 26 | Company | $6,175 | $463.13 | |
Ruth Brennan Attic insulation HCP-50638 | Dana Whitfield | Aug 14, 26 | Company | $5,125 | $384.38 | |
Caleb Sato Crawl space encapsulation HCP-48215 | Priya Raman | Aug 11, 26 | Self-sourced | $20,875 | $2,087.50 | |
Jonah Petrov Crawl space encapsulation HCP-56160 | Luis Ortega | Aug 10, 26 | Company | $18,525 | $1,389.38 | |
Victor Ferreira Crawl space encapsulation HCP-50207 | Dana Whitfield | Aug 6, 26 | Self-sourced | $23,800 | $2,380.00 | |
Felix Sato Whole-house fan HCP-55999 | Luis Ortega | Aug 4, 26 | Self-sourced | $4,075 | $407.50 | |
Ingrid Petrov Crawl space encapsulation HCP-56814 | Unassigned | Aug 2, 26 | Company | $20,050 | Not paid | |
Nina Castillo Vapor barrier + cleanout HCP-56105 | Marcus Bell | Aug 2, 26 | Company | $5,550 | $416.25 |
Sample data. Northbay Crawlspace & Insulation, its people, customers, and partners are fictional. Commission is 7.5% on company-sourced jobs and 10% on self-sourced, on revenue, after a $32,000 monthly draw per rep. Referral partners get 5% of net. Calculation only; payouts run through the office.
What this mirrors
The commission app running on real synced job data.
- Computes rep commissions from jobs synced nightly from House Call Pro, plus an on-demand Sync now button.
- Applies the company's real rules: 7.5% on company-sourced jobs, 10% on self-sourced, a 5% net kickback to referral partners, and a monthly draw per rep.
- Manual per-rep, per-month overrides live in their own table, so a re-sync never wipes them.
- When the owner corrects who sold a job, that correction is preserved across every nightly sync.
- Managers see everyone. A rep who logs in sees only their own jobs and commission.
- Each rep can be emailed only their own numbers, and the app embeds in the portal with a signed viewer-context token, so there is no second login.
Everything on this page runs on fictional sample data. No client names, no client numbers.
Want this for your business?
Every build is scoped to your tools and your team. Book a call and we'll show you the real thing.